<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>E-Healthcare Improvement through the Design of a Cloud-Based Blood Supply Chain: A System Dynamics Approach</ArticleTitle>
<VernacularTitle>طراحی و تبیین مدل شبیه‌سازی زنجیره تأمین خون در بستر شبکه ابری با رویکرد پویایی‌شناسی سیستم</VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>1</LastPage>
			<ELocationID EIdType="pii">3666</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11210.1201</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Abdolhossein Zadeh</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-2974-9860</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Zandieh</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1209-9514</Identifier>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Alam-Tabriz</LastName>
<Affiliation>Department of Industrial Management, Management and Accounting Faculty, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we adopt a system dynamics approach to examine the behavior of the blood supply chain (BSC), focusing on the key performance indicator &quot;deviation from optimal stock coverage&quot; and the key factors &quot;donation utility,&quot; &quot;donation queue,&quot; and &quot;the number of established blood collection centers.&quot; Tracking both positive and negative deviations from the ideal inventory level is crucial for minimizing blood wastage and shortages. To achieve our objectives, we first identify the key variables, construct a causal loop diagram, and validate the model’s structure. Next, we develop a stock-and-flow diagram, run simulations, and validate the model’s behavior. Finally, we propose adopting cloud computing to enhance information sharing within the BSC, thereby improving system performance. Our findings indicate that a cloud-based BSC outperforms the conventional model in terms of the evaluated criteria.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blood supply chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">System Dynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cloud computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information Sharing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance improvement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3666_7ebe4cc75e93d53f3a7360b0aa1ab091.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improved maintenance planning of railway tracks based on onboard vibration measurements using smartphones</ArticleTitle>
<VernacularTitle>رویکرد بهبود یافته برنامه‌ریزی نگهداری و تعمیرات خطوط ریلی بر اساس لرزه‌نگاری در داخل کابین قطار با دستگاه‌های تلفن همراه</VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">3665</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11229.1204</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Javadi</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, College of Farabi, University of Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5553-2501</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Kiaahmadi</LastName>
<Affiliation>. Department of Industrial Engineering, Faculty of Engineering, College of Farabi, University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amirhosein</FirstName>
					<LastName>Abasi</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, College of Farabi, University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Abdali</LastName>
<Affiliation>Department of Industrial Engineering, Faculty of Engineering, College of Farabi, University of Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>With the increase in train speed, railway traffic has grown significantly in terms of both passenger numbers and cargo weight. Speed, weight, and rail traffic collectively impact rail track quality. The expanding rail network has accelerated the rate of track geometry changes, leading to deteriorating track conditions. Severe track geometry deviations pose significant risks, including train derailment. Consequently, railway companies invest substantial resources in regular track inspections to mitigate these risks. This article proposes a cost-effective and reliable method for continuous track geometry monitoring during every journey. By utilizing the widespread availability of smartphones, we aim to record wagon vibrations to predict rail conditions in both vertical and horizontal dimensions. This approach can drastically reduce maintenance costs by efficiently identifying areas requiring urgent attention.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Horizontal track geometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vertical track geometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">smartphone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vibration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">track acceleration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3665_bd238514a3d25e39f039291645fb7c6a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Service Recommendations in the Social Internet of Things: An Adaptive Collaborative Filtering Approach Using Friendship-Based Similarity</ArticleTitle>
<VernacularTitle>بهبود پیشنهادهای سرویس در اینترنت اشیاء اجتماعی: یک رویکرد پالایش همخوان تطبیقی با استفاده از شباهت مبتنی بر دوستی</VernacularTitle>
			<FirstPage>114</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">3664</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11431.1210</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mahdian</LastName>
<Affiliation>PhD Student. Department of Computer Engineering, Yazd University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S. Mojtaba</FirstName>
					<LastName>Matinkhah</LastName>
<Affiliation>Assistant prof. Department of Computer Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3800-8396</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The Social Internet of Things (SIoT) integrates social interactions with IoT technology to create intelligent, connected environments. In this network, people form friendships, and objects owned by them provide services to others. As the SIoT network grows, offering personalized services tailored to individual interests becomes increasingly important. This paper examines real-world data from the city of Santander, analyzing the number of users, friendship degree distribution, and its patterns. An adaptive consonance filter algorithm based on friendship communities (A-CFA-FC) is proposed, which uses friendship relations and individual preferences to identify friendship communities based on a similarity index. The algorithm ranks and recommends services according to user interests within the SIoT environment. Results from the Santander dataset show that the proposed algorithm, using the Jaccard similarity index, detects more communities with lower time complexity and higher compactness. Compared to the baseline algorithm, it reduces root mean square error by about 17% and improves the F1 score by approximately 21%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptive Filtering Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">User Preference Matching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Community Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Service Personalization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3664_634482cd0777482b0f671eaf45008fdc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving Security in Power Line Communication Networks Using OFDMA Technique in the Presence of Multiple Users and Eavesdroppers</ArticleTitle>
<VernacularTitle>بهبود امنیت در شبکه‌های ارتباطی خطوط انتقال قدرت با استفاده از تکنیک دسترسی چندگانه تقسیم فرکانسی متعامد در حضور چند کاربر و شنودگر</VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>115</LastPage>
			<ELocationID EIdType="pii">3663</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11503.1212</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Moslem</FirstName>
					<LastName>Forouzesh</LastName>
<Affiliation>Assistant Professor, Electrical Engineering Department, Faculty of Modern Technologies Engineering, 
Amol University of Special Modern Technologies, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-7142-5199</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Aghaei</LastName>
<Affiliation>MSc. Student of Telecommunication Network Engineering, Faculty of Modern Technologies Engineering, Amol University 
of Special Modern Technologies, Amol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Arshia</FirstName>
					<LastName>Rangamiz</LastName>
<Affiliation>MSc. Student of Telecommunication Network Engineering, Faculty of Modern Technologies Engineering, Amol University 
of Special Modern Technologies, Amol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>In the present era, given the rapid growth of communication technologies and the need for smart networks, novel techniques such as Power Line Communication (PLC) and Orthogonal Frequency Division Multiplexing (OFDM) have been introduced as effective solutions for improving data transmission security and reducing infrastructure costs. This paper examines communication systems based on power lines using Orthogonal Frequency Division Multiple Access (OFDMA) techniques, which play a crucial role in network management, with the aim of enhancing data transmission security and minimizing interference effects. To evaluate the proposed system model, an optimization problem is formulated and analyzed using mathematical optimization models and the NOMAD and CVX tools in MATLAB. The analysis focuses on key performance parameters, including the number of subcarriers and users, distance, data rate constraints, total power, and noise. Therefore, to analyze the proposed system model, comprehensively, we investigate the minimum required secrecy rate for users in the presence of eavesdroppers. The optimization results demonstrate a significant improvement in the performance of PLC-based communication systems and an increase in data transmission rates.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convex optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Orthogonal frequency division multiple access</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">power line communication</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data transmission rates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Secrecy rate</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3663_84bf98df7f886e99071577b928ace411.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Localization of Global Forecasting Models with a Clustering Approach</ArticleTitle>
<VernacularTitle>محلی‌سازی مدل‌های پیش‌بینی سراسری با یک رویکرد خوشه‌بندی</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>134</LastPage>
			<ELocationID EIdType="pii">3658</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11595.1218</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Abbasimehr</LastName>
<Affiliation>Faculty of Information Technology and Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Khodizadeh-Nahari</LastName>
<Affiliation>Faculty of Information Technology and Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-7416-3100</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>With the increasing generation of time series data, forecasting models trained on a set of time series, known as global forecasting models, outperform univariate forecasting models trained on individual series. However, the performance of global models may decrease when faced with heterogeneous data sets of time series with different lengths. In this study, a new method for localization of clustering-based global forecasting models is presented. The main steps of the proposed method include (1) extracting relevant features from each time series (2) clustering time series based on features extracted using K-Medoids and spectral clustering algorithms (3) implementing a global forecasting model using a combination of Temporal Convolution Network and its training for each cluster. To evaluate the prediction accuracy of the proposed approach, experiments were conducted on the M3 dataset that contains 1426 time series with unequal-length. The results of the experiments show the superior performance of the proposed clustering-based models compared to the baseline models and the benchmark models. The proposed model has 0.57 less error in terms of SMAPE metric.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Time series forecasting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Global forecasting model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time series clustering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long short term memory network</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3658_ad972c5dfbe45972f328c616163a96b4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Increasing the accuracy of predicting project time and cost by applying the effects of project risks and considering the interdependence of risks using the concept of stratification</ArticleTitle>
<VernacularTitle>افزایش دقت پیش‌بینی زمان و هزینه پروژه با إعمال اثرات مخاطره‌های پروژه و درنظر گرفتن وابستگی متقابل مخاطره‌ها با استفاده از مفهوم طبقه‌بندی</VernacularTitle>
			<FirstPage>211</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">3662</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11594.1219</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Moazemi Goodarzi</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-0521-3494</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ashrafi</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0953-6381</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hasan</FirstName>
					<LastName>Ghodsypour</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7893-6317</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Uncertainty in projects reduces the accuracy of predicting project time and cost. In this article, a forecasting model is presented that improves this accuracy while considering risk management processes and risk dependency relationships using the concept of stratification. Using the concept of stratification, all the occurrences of risks are evaluated along with their effects on the time and cost of the project. The results of the implementation of the proposed model in a dam construction project showed a 44.73% increase in actual time compared to the predicted time and a 31.13% increase in the actual cost compared to the predicted cost if risks are not considered and a 9.66% decrease in the project time and decrease 15.14% shows the project cost if response strategies are implemented, and highlights the importance of applying risk management processes in predicting project time and cost. Carrying out the sensitivity analysis of the proposed model also confirms the necessity of evaluating all classes and occurrences of project risks using the concept of stratification in the risk assessment and response stages.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Risk management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Predicting time and cost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interdependence of risks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concept of stratification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk assessment and response</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3662_a9b7e816fe8f33a32c0b9390a1eb7f48.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of the Blockchain-Based Approach On Smart Contracts in the Development of E-Commerce Using Data Mining</ArticleTitle>
<VernacularTitle>تأثیر رویکرد مبتنی بر بلاک‌چین بر قراردادهای هوشمند در توسعه تجارت الکترونیک با استفاده از داده‌کاوی</VernacularTitle>
			<FirstPage>236</FirstPage>
			<LastPage>212</LastPage>
			<ELocationID EIdType="pii">3657</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.11967.1238</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Maranaki</LastName>
<Affiliation>Master of Science in Information Technology, Faculty of Technology and Engineering, South Tehran Branch, Islamic Azad University 
University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Deypir</LastName>
<Affiliation>Associate Professor, Faculty of Computer Engineering, Shahid Sattari Aeronautical University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">=&quot;0000&quot;&amp;&quot;-000&quot;&amp;RANDBETWEEN(1,4)&amp;&quot;-&quot;&amp;RANDBETWEEN(2033,9479)&amp;&quot;-&quot;&amp;RANDBETWEEN(2013,9934)</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>A smart contract is a computer protocol for creating or improving a contract. A smart contract allows for the creation of valid transactions without the need for an intermediary. With the advent of blockchain technology, the idea of smart contracts has received more attention and has found a wide range of applications. Privacy, digital assets, and data encryption are three important factors in the benefit of blockchain-based smart contracts. This article examines the impact of a blockchain-based approach on smart contracts in the development of e-commerce using data mining. The research method is descriptive with a data mining approach and regression computation, decision trees, and neural networks. The main objective of this research is to determine the impact of blockchain on smart contracts in the development of e-commerce using data mining. The predictive power of smart contracts based on blockchain is 55%, which shows a level higher than 0.5. Therefore it can be said that the proposed model has appropriate predictive power for examining smart contracts.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">privacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital asset</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blockchain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart Contract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-commerce development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3657_d3b087033136961cefc3ea4965a518f0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identifying and ranking the critical success factors of business process reengineering in project-oriented organizations</ArticleTitle>
<VernacularTitle>شناسایی و رتبه‌بندی عوامل کلیدی موفقیت بازمهندسی فرآیندهای کسب‌وکار در سازمان‌های پروژه‌محور</VernacularTitle>
			<FirstPage>260</FirstPage>
			<LastPage>237</LastPage>
			<ELocationID EIdType="pii">3656</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.12000.1240</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Zahedi</LastName>
<Affiliation>Department of Industrial engineering, Faculty of Management and Industrial Engineering, Malek-Ashtar University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mahdi</FirstName>
					<LastName>Hosseini Sarkhosh</LastName>
<Affiliation>Department of Industrial engineering, Faculty of engineering, University of Garmsar, Garmsar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Business Process Reengineering (BPR) is a management approach that aims to improve the organization’s performance through fundamental redesign of work processes. However, the implementation of BPR is costly, time-consuming, complex and associated with risks and requires attention to various factors. This becomes more important in project-based companies that work under conditions of uncertainty, limited resources, and high stakeholder expectations. Therefore, this study was conducted with the aim of identifying and ranking the critical success factors (CSFs) for BPR in Iranian project-oriented organizations. In this regard, first a review of the research literature was conducted and then, using interviews with experts, 10 CFSs affecting the success of BPR were identified. In the following, by applying the fuzzy DEMATEL-ANP (DANP) technique, the influence and effectiveness of these factors were analyzed and ranked in terms of importance. The research findings showed that factors such as process integration, organizational culture, change management, information technology infrastructure, leadership commitment, communication and employee participation play an important role in the success of BPR in project-oriented organizations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">process reengineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Critical Success Factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">project-oriented organizations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy DANP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3656_cc58e646dac3d732e511a5c4d167089d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the impact of our organization's business processes in the direction of agility and leaner processes with emphasis on EFQM 2020 criteria</ArticleTitle>
<VernacularTitle>بررسی تاثیر فرآیندهای کسب و کارسازمان در جهت چابکی و نابتر شدن فرآیندها با تاکید بر معیارهای EFQM 2020</VernacularTitle>
			<FirstPage>285</FirstPage>
			<LastPage>261</LastPage>
			<ELocationID EIdType="pii">3655</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.3655.1251</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahab</FirstName>
					<LastName>Ziabakhsh</LastName>
<Affiliation>Department of Industrial Engineering, science and research branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Azizi</LastName>
<Affiliation>Department of Industrial Engineering, University of science and research, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7217-9503</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Taghizadeh Hera</LastName>
<Affiliation>Department of Industrial Engineering, parand branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to investigate the impact of the organization&#039;s business processes in the direction of agility and leaner processes with emphasis on EFQM 2020 criteria. This research is descriptive-survey and applied. The statistical population consists of two parts: In the first part, 45 experts including senior managers and process management and organizational excellence specialists were selected. In the second part, 450 managers, experts and employees of Malibal Saipa Company were investigated, and 207 people were selected as a sample using Cochran&#039;s formula. This research used structural equation method and included 3 main features and 14 sub-features of EFQM in its model. The results show that some relationships such as organizational culture and leadership with an impact factor of 0.24 and the relationship between implementation and stakeholders with an impact factor of 0.19 have been identified as meaningless.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">EFQM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural equations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">organizational culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EFQM characteristics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jemsc.qom.ac.ir/article_3655_6b63a0fc137b052a934eb008cd79fa12.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Qom</PublisherName>
				<JournalTitle>Journal of Engineering Management and Soft Computing</JournalTitle>
				<Issn>3116-0158</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analyzing customer sentiment with AI to improve the smart supply chain</ArticleTitle>
<VernacularTitle>تحلیل احساسات مشتریان با هوش مصنوعی برای بهبود زنجیره تأمین هوشمند</VernacularTitle>
			<FirstPage>306</FirstPage>
			<LastPage>286</LastPage>
			<ELocationID EIdType="pii">3654</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2025.3654.1260</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asghar</FirstName>
					<LastName>Hemmati</LastName>
<Affiliation>Department of Industrial Engineering, Abhar Branch, Islamic Azad University, Abhar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8074-2834</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hesamoddin</FirstName>
					<LastName>Motevalli</LastName>
