<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Qom University</PublisherName>
				<JournalTitle>Engineering Management and Soft Computing</JournalTitle>
				<Issn>2538-2675</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the relationship between information technology Penetration coefficient and organizational agility in the Iranian companies (Listed in Tehran stock exchange)</ArticleTitle>
<VernacularTitle>Investigating the relationship between information technology Penetration coefficient and organizational agility in the Iranian companies (Listed in Tehran stock exchange)</VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">581</ELocationID>
			
<ELocationID EIdType="doi">10.22091/jemsc.2015.581</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hooshang</FirstName>
					<LastName>Asheghi Oskooee</LastName>
<Affiliation>Associate Prof., Faculty of Management, Qom University, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Moosa</FirstName>
					<LastName>Azari</LastName>
<Affiliation>MSc. Student in Information Technology engineering, Faculty of Engineering, University of Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Organizational agility is one of new paradigms in the field of organizations management which has been presented to reward the environmental changes and satisfying the customer needs. One of the numerous factors affecting the organizational agility is to apply the Information Technology (IT). This study investigates the relationship between the IT penetration coefficient and organizational agility. This study is of type the applied research in terms of objective and it also uses survey-descriptive and correlation method in terms of nature and method. Closed questionnaire was used for examining the variables. Population is the companies accepted in Tehran Stock Exchange in 2013-14. The questionnaire and structural equation modeling were used for analyzing the obtained data and testing the hypothesis, respectively. The results obtained from data analysis indicate that the technology acceptance combination model and organization agility model are both powerful models for anticipating the organization agility and the attitude towards the use of IT has the most effect on the organization agility.</Abstract>
			<OtherAbstract Language="FA">Organizational agility is one of new paradigms in the field of organizations management which has been presented to reward the environmental changes and satisfying the customer needs. One of the numerous factors affecting the organizational agility is to apply the Information Technology (IT). This study investigates the relationship between the IT penetration coefficient and organizational agility. This study is of type the applied research in terms of objective and it also uses survey-descriptive and correlation method in terms of nature and method. Closed questionnaire was used for examining the variables. Population is the companies accepted in Tehran Stock Exchange in 2013-14. The questionnaire and structural equation modeling were used for analyzing the obtained data and testing the hypothesis, respectively. The results obtained from data analysis indicate that the technology acceptance combination model and organization agility model are both powerful models for anticipating the organization agility and the attitude towards the use of IT has the most effect on the organization agility.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Information Technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organization Agility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equation Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology Acceptance Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Stock Exchange</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jemsc.qom.ac.ir/article_581_34dbebc9258fdadcdb551b5624ca9c68.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
