<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD Journal Publishing DTD v3.0 20080202//EN" "journalpublishing3.dtd">
<article article-type="Original Article" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Qom University</journal-id>
			    	<journal-title-group>
				      <journal-title>Engineering Management and Soft Computing</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2538-2675</issn>
			      <publisher>
			        <publisher-name>Qom University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">7</article-id>
			      <article-id pub-id-type="doi"></article-id>		
			      <ext-link xlink:href="http://jemsc.qom.ac.ir/article_1883_d41d8cd98f00b204e9800998ecf8427e.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Original Article</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>Integrated hybrid model of sustainable supply chain in cement industry</article-title>
			        <subtitle>Integrated hybrid model of sustainable supply chain in cement industry</subtitle>
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1">
			          <name>
			            <surname>Bagheri Sorkhi</surname>
			            <given-names>Majid</given-names>
			          </name>
					  <aff>Ph.D. Student,  Industrial management, South Tehran branch, Islamic Azad University, Tehran, Iran.</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2" corresp="yes">
			          <name>
			            <surname>Modiri</surname>
			            <given-names>Mahmoud</given-names>
			          </name>
					  <aff>Department of Industrial Management, Faculty of Management, Islamic Azad University, South Tehran Branch, Tehran, Iran</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c3">
			          <name>
			            <surname>fathi hafshejani</surname>
			            <given-names>kiamars</given-names>
			          </name>
					  <aff>Islamic Azad University</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>15</day>
			        <month>06</month>
			        <year>2021</year>
			      </pub-date>
			      <volume>6</volume>
			      <issue>1</issue>
			      <fpage>1</fpage>
			      <lpage>25</lpage>
			      <history>
			        <date date-type="received">
			          <day>21</day>
			          <month>11</month>
			          <year>2020</year>
			        </date>
			        <date date-type="accepted">
			          <day>15</day>
			          <month>06</month>
			          <year>2021</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2021, Qom University. </copyright-statement>	
			        <copyright-year>2021</copyright-year>
			      </permissions>
			       <self-uri xlink:href="http://jemsc.qom.ac.ir/article_1883.html">http://jemsc.qom.ac.ir/article_1883.html</self-uri> 		
			      <abstract>
			        <p>In this research, by studying the research background and using the latest version of SCOR model and experts&#039; opinion, while identifying the factors affecting supply chain stability and determining the weight of each factor by IVHF-DANP method, the priority of SSCM rings has been determined using EHFL-VIKOR method in cement industry with the aim of improving supply chain performance. Consequently, in addition to six criteria of SCOR model and three dimensions of sustainability approach, ten other factors have been determined by experts and in total, the weight of nineteen factors has been determined and the customer&#039;s interest ring has the most preference. Then, the relevant mathematical model was presented and solved in GAMS software using NSGA-II method in MATLAB software. The combined integrated model of sustainable supply chain has been dealt with in this research since the whole supply chain -from the primary supplier to the final customer- is considered in forming and solving the model and each of the objective functions has been realized by assigning the characteristics of the SCOR model to the three dimensions of the sustainability approach formed accordingly.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Sustainability</kwd>
						<kwd>supply chain</kwd>
						<kwd>SCOR Model</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
<back>
	<ref-list>
	</ref-list>
		</back>
</article>
<article article-type="Original Article" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Qom University</journal-id>
			    	<journal-title-group>
				      <journal-title>Engineering Management and Soft Computing</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2538-2675</issn>
			      <publisher>
			        <publisher-name>Qom University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">7</article-id>
			      <article-id pub-id-type="doi"></article-id>		
			      <ext-link xlink:href="http://jemsc.qom.ac.ir/article_1884_d41d8cd98f00b204e9800998ecf8427e.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Original Article</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>Location Problem - Routing a vehicle with a specified fuel capacity based on a tough time window and customer satisfaction</article-title>
			        <subtitle>Location Problem - Routing a vehicle with a specified fuel capacity based on a tough time window and customer satisfaction</subtitle>
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>Moshrefi</surname>
			            <given-names>Mohammad</given-names>
			          </name>
					  <aff>industrial engineering/ Bu ali Sina university/ Hamedan- Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>10</day>
			        <month>06</month>
			        <year>2021</year>
			      </pub-date>
			      <volume>6</volume>
			      <issue>1</issue>
			      <fpage>26</fpage>
			      <lpage>49</lpage>
			      <history>
			        <date date-type="received">
			          <day>21</day>
			          <month>11</month>
			          <year>2020</year>
			        </date>
			        <date date-type="accepted">
			          <day>10</day>
			          <month>06</month>
			          <year>2021</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2021, Qom University. </copyright-statement>	
			        <copyright-year>2021</copyright-year>
			      </permissions>
			       <self-uri xlink:href="http://jemsc.qom.ac.ir/article_1884.html">http://jemsc.qom.ac.ir/article_1884.html</self-uri> 		
			      <abstract>
			        <p>Multi-objective location-routing problem is one of the most important research areas in the field of transportation and distribution management. The aim of this study is to optimize a multi-objective problem. Combining two routing and location problems, considering a set of warehouses, meeting the customer’s requirements from each warehouse, and designing an optimal route for the vehicle that brings the lowest cost to the transportation system are the main objectives of this research. Although factors such as customer satisfaction with receiving services, fuel constraints in vehicles and the existence of important time intervals, which are referred to as hard time window, are of great importance in location and routing problems, less has been paid to them. In this research, efforts have been made to address these issues. To achieve the best priority by finding the shortest route and to reach the least deviation from the time window is some of the objectives of this research. Combining variables related to vehicle fuel capacity and fuel consumption speed has also been applied in this study. In this research, first, a mixed integer linear programming model is presented and then metaheuristic method based on Non-dominated Sorting Genetic Algorithm is proposed to find the optimal solution. To evaluate the proposed performance, an example is mentioned in this framework. The result of computational experiments, shows the efficiency of the existing research methodology and its strengths and weaknesses.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Non-dominated Sorting Genetic Algorithm</kwd>
						<kwd>Hard Time Window</kwd>
						<kwd>Warehouse Assignment</kwd>
						<kwd>Vehicle Location-Routing Problem</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
<back>
	<ref-list>
	</ref-list>
		</back>
</article>